DOCUMENTS

Final results for Gauteng elections

Including seat allocation for the provincial legislature, April 25 2009

Final provincial election results - Gauteng

Parties Votes Percent Seats Percent
ACA 2,541 0.06% 0 0%
ACDP 37,845 0.91% 1 1.37%
ANC 2,660,267 63.99% 47 64.38%
APC 5,123 0.12% 0 0%
AFD 1,101 0.03% 0 0%
AZAPO 8,927 0.21% 0 0%
CDA 2,901 0.07% 0 0%
COPE 323,327 7.78% 6 8.22%
DA 908,616 21.86% 16 21.92%
GKSA 1,909 0.05% 0 0%
ID 25,243 0.61% 1 1.37%
IFP 61,856 1.49% 1 1.37%
MDP 5,731 0.14% 0 0%
NDC 1,497 0.04% 0 0%
NVP 1,079 0.03% 0 0%
PAC 12,880 0.31% 0 0%
UCDP 10,091 0.24% 0 0%
UDM 16,480 0.40% 0 0%
FF+ 67,660 1.63% 1 1.37%
WF 1,974 0.05% 0 0%
Total 4,157,048 100% 73 100%
Registered voters 5,555,159
Total votes cast 4,199,863
Voter turnout 75.6%

Click here to sign up to receive our free daily headline email newsletter