NAMES OF PERMANENT DELEGATES TO THE NATIONAL COUNCIL OF PROVINCES | ||||
PROVINCE | NAME | SURNAME | TITLE | PARTY |
EASTERN CAPE | Siphiwo Sam | Mazosiwe | Mr | ANC |
Daphne Zukiswa | Ranto | Ms | ANC | |
Agnes Noluthando Daphne | Qikani | Mrs | ANC | |
Zola | Mlenzana | Mr | COPE | |
Elizabeth Christina | Van Lingen | Mrs | DA | |
Bonisile | Nesi | Mr | ANC | |
FREE STATE | Darryl Arthur | Worth | Mr | DA |
Moji Lydia | Moshodi | Ms | ANC | |
Tjheta Makwa Harry | Mofokeng | Mr | ANC | |
Bafumani Aaron | Mnguni | Mr | ANC | |
Dennis Victor | Bloem | Mr | COPE | |
Mbuyiselo Patrick | Jacobs | Mr | ANC | |
GAUTENG | Amos Gerald | Matila | Mr | ANC |
Busisiwe Veronica | Mncube | Ms | ANC | |
Dirk Benjamin | Feldman | Mr | ANC | |
Bertha Peace | Mabe | Ms | ANC | |
Sediane Danny | Montshitsi | Mr | ANC | |
Sherry Su-Huei | Chen | Mrs | DA | |
KWAZULU NATAL | Dumisani Dennis | Gamede | Mr | ANC |
Muntukaphiwana Milton | Zulu | Prince | IFP | |
Roy Dean | Macpherson | Mr | DA | |
Lewis Paul Musawenkosi | Nzimande | Mr | ANC | |
Thandi Cecilia | Memela | ANC | ||
Nosilivere Winnifred | Madlala | Mrs | ANC | |
LIMPOPO | Livhuhani | Mabija | Ms | ANC |
Mafemane Wilson | Makhubela | Mr | COPE | |
Masefako Clabah | Digkale | Mrs | ANC | |
Matome Humphrey | Mokgobi | Mr | ANC | |
Tlhalefi Andries | Mashamaite | Mr | ANC | |
Mninwa Johannes | Mahlangu | Mr | ANC | |
MPUMALANGA | Malesane Priscilla | Themba | ANC | |
Armiston | Watson | Mr | DA | |
Budang Lemias | Mashile | Mr | ANC | |
Mmatlala Grace | Boroto | Ms | ANC | |
Archibold Jomo | Nyambi | Mr | ANC | |
Mtikeni Patrick | Sibande | Mr | ANC | |
NORTHERN CAPE | Chareli Jacobus | De Beer | Mr | ANC |
Ian Johannes | Gunda | Mr | ID | |
Kenneth Andrew | Sinclair | Mr | COPE | |
Willem Frederik | Faber | Mr | DA | |
Raseriti Johannes | Tau | Mr | ANC | |
Gauta George | Mokgoro | Mr | ANC | |
NORTH WEST | Rachel Nomonde | Rasmeni | Mrs | ANC |
Mokoane Collen | Maine | Mr | ANC | |
Teboho Edwin | Chaane | Mr | ANC | |
Mamosoeu Wendy | Makgale | Ms | ANC | |
Swaphi Hendrick | Plaatjie | Mr | COPE | |
Hermanus Bernadus | Groenewald | Mr | DA | |
WESTERN CAPE | Freddie | Adams | Mr | ANC |
Nosipho Dorothy | Ntwanambi | Ms | ANC | |
Jacobus Marthinus | Bekker | Mr | DA | |
Onell | De Beer | Mr | COPE | |
Michael Jacobs Roland | De Villiers | Mr | DA | |
Tim | Harris | Mr | DA | |
Source: www.parliament.gov.za |
Click here to sign up to receive our free daily headline email newsletter