Farm attacks/murders in SA 1991 - 2007 | |||
Year | Farm attacks | Farm murders | Murder/attack ratio |
1991 | 327 | 66 | 20.2% |
1992 | 265 | 63 | 23.8% |
1993 | 442 | 84 | 19.0% |
1994 | 442 | 92 | 20.8% |
1995 | 551 | 121 | 22.0% |
1996 | 468 | 109 | 23.3% |
1997/98 | 490 | 87 | 17.8% |
1998/99 | 827 | 153 | 18.5% |
1999/00 | 823 | 148 | 18.0% |
2000/01 | 908 | 140 | 15.4% |
2001/02 | 1069 | 140 | 13.1% |
2002/03 | 903 | 103 | 11.4% |
2003/04 | 773 | 88 | 11.4% |
2004/05 | 694 | 82 | 11.8% |
2005/06 | 636 | 88 | 13.8% |
2006/07 | 794 | 86 | 10.8% |
Total | 10412 | 1650 | 15.8% |
Source: SAIRR, South Africa Survey, 2008/2009. From data supplied by Agri SA and the SAPS |
Click here to sign up to receive our free daily headline email newsletter