There were 27 seats contested in municipal ward by-elections in the Western Cape on December 10 2008. They had all been vacated by the ANC after resignations, or expulsions by the MEC. Standing as independents COPE won 10 seats, the Democratic Alliance 9, and the Independent Democrats 5. The African National Congress was only able to retain 3 seats (although its candidates were disallowed in 12 wards, due to late registration.)
Western Cape municipal by-election results December 10 2008 | ||||||||
Municipality | Ward | Previously held by | Elected Candidate | Party | % | Total Votes Cast | % Poll | ANC candidate? |
Cape Town | 19100033 | ANC (resignation) | MONWABISI GODFREY MBALISWANA | Independent (Cope) | 63.01% | 2196 | 13.31% | N |
Cape Town | 19100034 | ANC (resignation) | GLENVILLE BONGANI MINI | Independent (Cope) | 83.23% | 1460 | 12.48% | N |
Cape Town | 19100035 | ANC (resignation) | BOYISILE MAFILIKA | Independent (Cope) | 75.64% | 1847 | 12.52% | N |
Cape Town | 19100045 | ANC (resignation) | FAIZA ADAMS | Democratic Alliance | 51.70% | 2742 | 21.30% | N |
Cape Town | 19100052 | ANC (resignation) | XOLILE OWEN GOPHE | Independent (Cope) | 46.63% | 1252 | 9.14% | N |
Cape Town | 19100075 | ANC (resignation) | NATALIE LORRAINE BENT | Democratic Alliance | 68.82% | 3494 | 23.50% | N |
Cape Town | 19100087 | ANC (resignation) | NOMAMFENE THERESA BOTTOMAN | Independent (Cope) | 82.21% | 1796 | 11.61% | N |
Cape Town | 19100088 | ANC (resignation) | MZWANDILE PETTERSON MATIWANE | Independent (Cope) | 74.77% | 1251 | 8.45% | N |
Vredendal | 10101002 | ANC (resignation) | DELINA SUSAN GOEDEMAN | Independent Democrats | 33.80% | 1822 | 54.57% | Y |
Citrusdal | 10102002 | ANC (resignation) | JUDITH MOUTON | Democratic Alliance | 51.20% | 1258 | 44.26% | N |
Citrusdal | 10102003 | ANC (resignation) | BENJAMIN VAN ROOY | Independent Democrats | 65.36% | 960 | 26.78% | N |
Citrusdal | 10102004 | ANC (resignation) | KOOS BRANDT | Democratic Alliance | 55.43% | 1313 | 35.73% | N |
Citrusdal | 10102005 | ANC (resignation) | QUINTIN GROENEWALD | Democratic Alliance | 39.41% | 1466 | 46.87% | N |
Bergriver | 10103004 | ANC (resignation) | RAYNOLD MATHEW VAN ROOY | Independent (Cope) | 53.33% | 1945 | 59.26% | Y |
Paarl | 10203007 | ANC (expulsion by MEC) | RUTH BELLDINE ARNOLDS | Independent Democrats | 31.12% | 1036 | 35.37% | Y |
Paarl | 10203021 | ANC (expulsion by MEC) | SPASIE NONTUTHUZELO KIKA | Independent (Cope) | 29.31% | 1787 | 45.73% | Y |
Paarl | 10203026 | ANC (expulsion by MEC) | JOYCE ANN KROUTZ | Democratic Alliance | 35.72% | 1674 | 44.45% | Y |
Paarl | 10203028 | ANC (expulsion by MEC) | FRANS ALBERTUS KELLERMAN | Democratic Alliance | 32.35% | 1272 | 42.56% | Y |
Paarl | 10203030 | ANC (expulsion by MEC) | GERALD JOHN WITBOOI | Independent Democrats | 55.14% | 1547 | 51.76% | Y |
Worcester | 10205003 | ANC (expulsion by MEC) | FREDDIE SPEELMAN | Independent (Cope) | 43.34% | 935 | 26.32% | Y |
Worcester | 10205005 | ANC (expulsion by MEC) | CURNELL NELIE BARENDS | African National Congress | 59.70% | 938 | 37.21% | Y |
Worcester | 10205016 | ANC (resignation) | PHILIP TYIRA | Independent (Cope) | 49.11% | 1923 | 50.54% | Y |
Worcester | 10205017 | ANC (expulsion by MEC) | NCEBA SINDILIBA NDYALVAN | African National Congress | 63.26% | 1722 | 57.27% | Y |
Robertson | 10206010 | ANC (expulsion by MEC) | NONTEMBISO ELLEN MPOKOTYE | African National Congress | 64.02% | 1888 | 41.20% | Y |
Caledon | 10301001 | ANC (resignation) | KIRO JACOBIE TIEMIE | Democratic Alliance | 34.09% | 2092 | 54.34% | Y |
Caledon | 10301007 | ANC (resignation) | JAMES JOHANNES JACOBUS PHEIFFER | Independent Democrats | 45.71% | 1249 | 48.45% | Y |
Caledon | 10301009 | ANC (resignation) | SAMUEL FREDERICKS | Democratic Alliance | 36.87% | 1036 | 32.64% | Y |
Source: www.elections.org.za |