JOHANNESBURG - South Africa is the 123rd most peaceful country in the world. This is according to the Global Peace Index which has just published its 2009 rankings of the 144 countries it surveyed. Of the 31 countries surveyed in Africa South Africa came in at number 21.
According to the GPI results report South Africa was one of the "top five fallers" this year. In 2008 South Africa was ranked the 116th most peaceful country of the 140 surveyed, down from 99 (out of 121) in 2007. This fall was largely attributable to the xenophobic violence that swept through Gauteng in May 2008. The report states:
"In the GPI, this is reflected in rises in two indicators: a two-point climb in the measure of the level of internal conflict and an increase in perceived criminality (to 4 on a scale of 1-5). The homicide rate and the level of violent crime are both accorded the highest possible scores, unchanged from last year, although they are counterbalanced by relatively low scores for measures of militarization, with the exception of military capability and sophistication."
The full ranking follows below:
Rank | Country | Score |
1 | New Zealand | 1.202 |
2 | Denmark | 1.217 |
3 | Norway | 1.217 |
4 | Iceland | 1.225 |
5 | Austria | 1.252 |
6 | Sweden | 1.269 |
7 | Japan | 1.272 |
8 | Canada | 1.311 |
9 | Finland | 1.322 |
10 | Slovenia | 1.322 |
11 | Czech Republic | 1.382 |
12 | Ireland | 1.333 |
13 | Luxembourg | 1.341 |
14 | Portugal | 1.341 |
15 | Belgium | 1.359 |
16 | Germany | 1.392 |
17 | Qatar | 1.392 |
18 | Switzerland | 1.393 |
19 | Australia | 1.476 |
20 | Chile | 1.481 |
21 | Oman | 1.52 |
22 | Netherlands | 1.531 |
23 | Singapore | 1.533 |
24 | Slovakia | 1.539 |
25 | Uruguay | 1.557 |
26 | Malaysia | 1.561 |
27 | Hungary | 1.575 |
28 | Spain | 1.577 |
29 | Costa Rica | 1.578 |
30 | France | 1.579 |
31 | Romania | 1.591 |
32 | Poland | 1.599 |
33 | South Korea | 1.627 |
34 | Botswana | 1.643 |
35 | United Kingdom | 1.647 |
36 | Italy | 1.648 |
37 | Taiwan | 1.652 |
38 | Estonia | 1.661 |
39 | Vietnam | 1.664 |
40 | Bhutan | 1.667 |
41 | United Arab Emirates | 1.667 |
42 | Kuwait | 1.68 |
43 | Lithuania | 1.687 |
44 | Tunisia | 1.698 |
45 | Laos | 1.701 |
46 | Libya | 1.71 |
47 | Malawi | 1.711 |
48 | Cyprus | 1.737 |
49 | Croatia | 1.741 |
50 | Bosnia and Herzegovina | 1.755 |
51 | Gabon | 1.758 |
52 | Ghana | 1.761 |
53 | Mozambique | 1.765 |
54 | Egypt | 1.773 |
55 | Latvia | 1.773 |
56 | Bulgaria | 1.775 |
57 | Greece | 1.778 |
58 | Zambia | 1.779 |
59 | Panama | 1.798 |
60 | Tanzania | 1.798 |
61 | Equatorial Guinea | 1.801 |
62 | Nicaragua | 1.801 |
63 | Morocco | 1.811 |
64 | Jordan | 1.832 |
65 | Namibia | 1.841 |
66 | Argentina | 1.851 |
67 | Indonesia | 1.853 |
68 | Cuba | 1.856 |
69 | Bahrain | 1.881 |
70 | Dominican Republic | 1.89 |
71 | Burkina Faso | 1.905 |
72 | Madagascar | 1.912 |
73 | Paraguay | 1.916 |
74 | China | 1.921 |
75 | Moldova | 1.925 |
76 | Albania | 1.925 |
77 | Nepal | 1.939 |
78 | Serbia | 1.951 |
79 | Peru | 1.972 |
80 | Senegal | 1.984 |
81 | Bolivia | 1.99 |
82 | Ukraine | 2.01 |
83 | United States of America | 2.015 |
84 | Kazakhstan | 2.018 |
85 | Brazil | 2.022 |
86 | Rwanda | 2.027 |
87 | Trinidad and Tobago | 2.035 |
88 | Macedonia | 2.039 |
89 | Mongolia | 2.04 |
90 | Bangladesh | 2.045 |
91 | Montenegro | 2.046 |
92 | Syria | 2.049 |
93 | Papua New Guinea | 2.059 |
94 | ElSalvador | 2.068 |
95 | Cameroon | 2.073 |
96 | Mali | 2.086 |
97 | Guyana | 2.098 |
98 | Belarus | 2.103 |
99 | Iran | 2.104 |
100 | Angola | 2.105 |
101 | Turkmenistan | 2.11 |
102 | Jamaica | 2.111 |
103 | Uganda | 2.14 |
104 | Saudi Arabia | 2.167 |
105 | Cambodia | 2.179 |
106 | Congo (Brazzaville) | 2.202 |
107 | Uzbekistan | 2.202 |
108 | Mexico | 2.209 |
109 | Ecuador | 2.211 |
110 | Algeria | 2.212 |
111 | Guatemala | 2.218 |
112 | Honduras | 2.265 |
113 | Kenya | 2.266 |
114 | Azerbaijan | 2.327 |
115 | Philippines | 2.327 |
116 | Haiti | 2.33 |
117 | Coted'Ivoire | 2.342 |
118 | Thailand | 2.353 |
119 | Yemen | 2.363 |
120 | Venezuela | 2.381 |
121 | Turkey | 2.389 |
122 | India | 2.422 |
123 | South Africa | 2.437 |
124 | Mauritania | 2.478 |
125 | Sri Lanka | 2.485 |
126 | Myanmar | 2.501 |
127 | Burundi | 2.529 |
128 | Ethiopia | 2.551 |
129 | Nigeria | 2.602 |
130 | Colombia | 2.645 |
131 | North Korea | 2.717 |
132 | Lebanon | 2.718 |
133 | Central African Republic | 2.733 |
134 | Georgia | 2.736 |
135 | Zimbabwe | 2.736 |
136 | Russia | 2.75 |
137 | Pakistan | 2.859 |
138 | Chad | 2.88 |
139 | DR of the Congo | 2.888 |
140 | Sudan | 2.922 |
141 | Israel | 3.035 |
142 | Somalia | 3.527 |
143 | Afghanistan | 3.285 |
144 | Iraq | 3.341 |
Click here to sign up to receive our free daily headline email newsletter