JOHANNESBURG - In the Western Cape by-elections yesterday the ANC was prevented from fielding candidates in 12 constituencies. The Congress of the People (COPE) won 6 of these wards, the Democratic Alliance 5, and the Independent Democrats 1. However, in 15 wards there was a match up between the ANC and COPE. In these wards the ANC won 3 seats, COPE 4 seats, the ID 4 seats, and the DA 4. In terms of votes cast the ANC received more than COPE in 8 wards, and less than COPE in 7. If all the votes in these 15 former ANC constituencies are added together the ANC received 32,3% of the vote, COPE 27,3%, the ID, 20,1%, the DA 17,6%, and other parties 2,7%. The split between the ANC and COPE - excluding the other parties - was 54% to 46%.
Municipality | Ward | Previously held by | ANC | COPE | ID | DA | Others | Won by |
Vredendal | 10101002 | ANC (resignation) | 566 | 269 | 604 | 348 | ID | |
Bergriver | 10103004 | ANC (resignation) | 232 | 1026 | 146 | 516 | 4 | COPE |
Paarl | 10203007 | ANC (expulsion by MEC) | 203 | 266 | 319 | 142 | 95 | ID |
Paarl | 10203021 | ANC (expulsion by MEC) | 321 | 517 | 447 | 473 | 6 | COPE |
Paarl | 10203026 | ANC (expulsion by MEC) | 321 | 285 | 424 | 593 | DA | |
Paarl | 10203028 | ANC (expulsion by MEC) | 385 | 246 | 175 | 406 | 43 | DA |
Paarl | 10203030 | ANC (expulsion by MEC) | 293 | 392 | 847 | 4 | ID | |
Worcester | 10205003 | ANC (expulsion by MEC) | 349 | 400 | 115 | 59 | COPE | |
Worcester | 10205005 | ANC (expulsion by MEC) | 551 | 125 | 105 | 100 | ANC | |
Worcester | 10205016 | ANC (resignation) | 901 | 935 | 68 | COPE | ||
Worcester | 10205017 | ANC (expulsion by MEC) | 1078 | 581 | 45 | ANC | ||
Robertson | 10206010 | ANC (expulsion by MEC) | 1201 | 394 | 201 | 80 | ANC | |
Caledon | 10301001 | ANC (resignation) | 369 | 486 | 499 | 708 | 15 | DA |
Caledon | 10301007 | ANC (resignation) | 208 | 175 | 564 | 287 | ID | |
Caledon | 10301009 | ANC (resignation) | 298 | 59 | 87 | 375 | 197 | DA |
Total | 7276 | 6156 | 4533 | 3961 | 603 | 22529 | ||
Percentage | 32.3% | 27.3% | 20.1% | 17.6% | 2.7% | 100.0% |
Click here to sign up to receive the Politicsweb daily headlines in your email inbox in the morning