National-to-national list | ||
1 | ZUMA | JACOB GEDLEYIHLEKISA |
2 | MOTLANTHE | KGALEMA PETRUS |
3 | MBETE | BALEKA |
4 | MANUEL | TREVOR ANDREW |
5 | MADIKIZELA-MANDELA | NOMZAMO WINFRED |
6 | DLAMINI-ZUMA | NKOSAZANA CLARICE |
7 | RADEBE | JEFFREY THAMSANQA |
8 | SISULU | LINDIWE NONCEBA |
9 | NZIMANDE | BONGINKOSI EMMANUEL |
10 | PANDOR | GRACE NALEDI MANDISA |
11 | MBALULA | FIKILE APRIL |
12 | NQAKULA | NOSIVIWE NOLUTHANDO |
13 | SKWEYIYA | ZOLA SIDNEY THEMBA |
14 | ROUTLEDGE | NOZIZWE CHARLOTTE |
15 | MTHETHWA | EMMANUEL NKOSINATHI |
16 | DLAMINI | BATHABILE OLIVE |
17 | JORDAN | ZWELEDINGA PALLO |
18 | MOTSHEKGA | MATSIE ANGELINA |
19 | GIGABA | KNOWLEDGE MALUSI NKANYEZI |
20 | HOGAN | BARBARA ANNE |
21 | SHICEKA | SICELO |
22 | MFEKETO | NOMAINDIYA CATHLEEN |
23 | STOFILE | MAKHENKESI ARNOLD |
24 | TSHABALALA-MSIMANG | MANTOMBAZANA EDMIE |
25 | RAMATLHODI | NGOAKO ABEL |
26 | MABUDAFHASI | THIZWILONDI REJOYCE |
27 | GODONGWANA | ENOCH |
28 | HENDRICKS | LINDIWE BENEDICTA |
29 | NQAKULA | CHARLES |
30 | SHABANGU | SUSAN |
31 | SEXWALE | TOKYO MOSIMA GABRIEL |
32 | XINGWANA | LULAMA MARYTHERESA |
33 | NYANDA | SIPHIWE |
34 | SONJICA | BUYELWA PATIENCE |
35 | NDEBELE | JOEL SIBUSISO |
36 | YENGENI | LUMKA ELIZABETH |
37 | CRONIN | JEREMY PATRICK |
38 | NKOANA-MASHABANE | MAITE EMILY |
39 | SISULU | MAX VUYISILE |
40 | VAN DER MERWE | SUSAN COMBER |
41 | HOLOMISA | SANGO PATEKILE |
42 | PETERS | ELIZABETH DIPUO |
43 | MOTSHEKGA | MATHOLE SEROFO |
44 | ZULU | LINDIWE DAPHNE |
45 | CHABANE | OHM COLLINS |
46 | SIBIYA | NOLUTHANDO AGATHA |
47 | HANEKOM | DEREK ANDRÉ |
48 | BOGOPANE-ZULU | HENDRIETTA IPELENG |
49 | MPAHLWA | MANDISI |
50 | TOBIAS | THANDI VIVIAN |
51 | MOTSOALEDI | PAKISHE AARON |
52 | MOLEWA | BOMO EDNA EDITH |
53 | PHAAHLA | MATHUME JOSEPH |
54 | PULE | DINA DELIWE |
55 | MDLADLANA | MEMBATHISI MPHUMZI SHEPHERD |
56 | DLULANE | BEAUTY NOMVUZO |
57 | MANAMELA | KGWARIDI BUTI |
58 | MOLOI | JOYCE CLEMENTINE |
59 | EBRAHIM | EBRAHIM ISMAIL |
60 | MAHLANGU-NKABINDE | GWENDOLINE LINDIWE |
61 | NJIKELANA | SISA JAMES |
62 | HAJAIG | FATIMA |
63 | VAN SCHALKWYK | MARTHINUS CHRISTOFFEL JOHANNES |
64 | SITHOLE | SHEILA COLEEN NKHENSANI |
65 | DAVIES | ROBERT HAYDN |
66 | OLIPHANT | MILDRED NELISIWE |
67 | BALFOUR | BRYCE MATHEMBA |
68 | MADUNA | PEARL |
69 | BOOI | MNYAMEZELI SHEDRACK |
70 | RANTSOLASE | MACHEJANE ALINA |
71 | MUFAMADI | THABADIAWA ALFRED |
72 | COLEMAN | ELSIE MMATHULARE |
73 | SURTY | MOHAMED ENVER |
74 | DAMBUZA | BEAUTY NOMHLE |
75 | MAKWETLA | SAMPSON PHATHAKGE |
76 | MASILO | JOYCE MABEL |
77 | BALOYI | MASENYANI RICHARD |
78 | MOLEBATSI | MAAPI ANGELINA |
79 | NXESI | THEMBELANI WALTERMADE |
80 | NOVEMBER | NOMATHEMBA THERESIA |
81 | DOIDGE | GEOFFREY QUINTON MITCHELL |
82 | MKHIZE | HLENGIWE BUHLE |
83 | BURGESS | CECIL VALENTINE |
84 | HANGANA | NOMATYALA ELIZABETH |
85 | DUMA | NDLELENI MOSES |
86 | MUSHWANA | FONI FLORENCE |
87 | DE LANGE | JOHANNES HENDRIK |
88 | RAMODIBE | DOROTHY MAPULA |
89 | CHAUKE | HLOMANE PATRICK |
90 | BHENGU | NOZABELO RUTH |
91 | NONKONYANA | MWELO |
92 | KUBAYI | MMAMOLOKO TRYPHOSA |
93 | NENE | NHLANHLA MUSA |
94 | NEWHOUDT-DRUCHEN | WILMA SUSAN |
95 | MALALE | MOTSWANE ISHMAEL |
96 | NTULI | BONGI MARIA |
97 | JOHNSON | MLUNGISI |
98 | TINTO | BULELWA |
99 | THOBEJANE | SETLAMORAGO GODFREY |
100 | BOTHA | YOLANDA RACHEL |
101 | TUROK | BENJAMIN |
102 | MENTOR | MABEL PATRONELLA |
103 | MASUTHA | TSHILILO MICHAEL |
104 | LINE | HELEN |
105 | PILLAY | SIVAPRAGAS MARIMUTHU |
106 | MATLANYANE | HELEN FLORA |
107 | MTSHALI | ERIC |
108 | MOHAPI | MERIAM NOZIBONELO |
109 | MATHEBULA | TIRHANI JOSEPH |
110 | NGELE | NOMBUYISELO JOYCE |
111 | MAGAMA | HARGREAVES TISETSO |
112 | MABEDLA | NOMFUNELO ROSE-MARY |
113 | NEL | ANDRIES CARL |
114 | MASHIGO | REFILWE JUNIOR |
115 | MARTINS | BENEDICT ANTHONY DUKE |
116 | TSHIVHASE | TOVHOWANI JOSEPHINE |
117 | OOSTHUIZEN | GERHARDUS CORNELIUS |
118 | SAAL | GERTROEDH |
119 | TSENOLI | SOLOMON LECHESA |
120 | NGWENYA | PHUMUZILE CATHERINE |
121 | PADAYACHIE | RADHAKRISHNA LUTCHMANA |
122 | MAKHUBELA-MASHELE | LUSIZO SHARON |
123 | CARRIM | YUNUS ISMAIL |
124 | MOHALE | MANKWANA CHRISTINAH |
125 | BLOEM | DENNIS VICTOR |
126 | DUBE | MOLEBOGENG CHRISTINA |
127 | SMITH | VINCENT GEORGE |
128 | MARSHOFF | FRANCES BEATRICE |
129 | NGCOBO | EUGENE NHLANHLA NQABA |
130 | ADAMS | PATRICIA EMILY |
131 | CWELE | SIYABONGA CYPRIAN |
132 | LISHIVHA | TSHIWELA ELIDAH |
133 | VAN ROOYEN | DAVID DOUGLAS |
134 | SUNDUZA | THANDILE BABALWA |
135 | MADASA | ZWELETU LUKANYISO |
136 | NGCENGWANE | NOMPENDLKO DORIS |
137 | OLIPHANT | GAOLATLHE GODFREY |
138 | VAN WYK | ANNELIZÉ |
139 | MAZIYA | ALPHEUS MOKABHE |
140 | MAPHUTHA | EDITH REBONE |
141 | SONTO | MZUNANI ROSEBERRY |
142 | DLAKUDE | DORRIES EUNICE |
143 | THIBEDI | JERRY DIMOTANA |
144 | NDLAZI | ALEXIA ZINTLE |
145 | GAUM | ANDRÉ HURTLEY |
146 | MAHLANGU | DIKELEDI GLADYS |
147 | MOLOTO | KOENA ARTHUR |
148 | GASEBONWE | TSHOGANETSO MPHO ADOLPHINA |
149 | NDOU | AZWINDINI JEREMIAH DINGAA |
150 | MADLOPHA | CELIWE QHAMKILE |
151 | MONI | CROSBY MPOXO |
152 | MOTSEPE | REBECCA MMAKOSHA |
153 | QONDE | GWEBINKUNDLA FELLIX |
154 | KHOZA | GLORY |
155 | SOLOMON | GASSAN |
156 | NHLENGETHWA | DUMISILE GOODNESS |
157 | BHENGU | FEZILE |
158 | TSHABALALA | JUDITH |
159 | ZITA | LANGA |
160 | LESOMA | REGINA MINA MPONTSENG |
161 | NZIMANDE | LEWIS PAUL MUSAWENKOSI |
162 | NGALEKA | ELIZABETH |
163 | MAYATULA | SHEPHERD MALUSI |
164 | SINDANE | GELANA SARIAN |
165 | MONTSITSI | SEDIANE DANNY |
166 | MFULO | ALINA |
167 | AFRICA | DANKIE EPHRAIM |
168 | CHILI | DUDU OLIVE |
169 | BEUKMAN | FRANCOIS |
170 | BEBEE | LINDIWE CHRISTABOLA |
171 | SWANEPOEL | DARYL WADE |
172 | LUTHULI | ALBERTINAH NOMATHULI |
173 | MTHEMBU | BEN |
174 | SEKGOBELA | PRISCILLA SINDISIWE |
175 | MOGASE | ISAAC DANK |
176 | MSIBI | NCANE WINNIE |
177 | NKOSI | DUMA MOSES |
178 | THEMBA | MALESANE PRISCILLA |
179 | NDOU | RATSHIVHANDA SAMSON |
180 | MDLALOSE | THANDI VIRGINIA |
181 | DLALI | DAVID MTHETELELI |
182 | NGOBENI | JOHN KHOMBOMUNI |
183 | MANZINI | SABHINA ALETTA |
184 | MOELETSI | RANKADIMENG ZACHARIAH |
185 | KOTWAL | ZUNAID |
186 | DUGMORE | CAMERON MUIR |
187 | SEOKETSA | GLORIA |
188 | MAPHATSOE | EMMANUEL RAMAOTWANA |
189 | MPONGO | NOMVELISO AGNES ALICIA |
190 | PHADAGI | MUTHUNDINNE GEORGE |
191 | DUBE | MATSHEPO SHEILLAH |
192 | KGANYAGO | MANYOSI GILBERT |
193 | MSOMI | NONHLANHLA MATRINAH NOMATHEMBA |
194 | MALULEKE | DANIEL KAPENI |
195 | ZULU | NOMAGUGU |
196 | SIBIYA | JOEL MBHAZIMA |
197 | SIDZUMO | LUNGISWA LORRETA |
198 | ANTHONY | TUELO GIBSON |
199 | BAILEY | PETER FRANCIS |
Eastern Cape Provincial to national list | ||
1 | NKWINTI | GUGILE ERNEST |
2 | XASA | TOKOZILE |
3 | SIZANI | PHUMELELE STONE |
4 | KENYE | TANDIWE ELIZABETH |
5 | GOQWANA | MONWABISI BEVAN |
6 | MALGAS | HOPE HELENE |
7 | SNELL | GRANT TREVOR |
8 | TWALA | NTOMBIKAYISE MARGARET |
9 | FROLICK | CEDRIC THOMAS |
10 | TSHWETE | PAMELA |
11 | MATSHOBA | JOEL MNTWABANTU |
12 | MDAKA | NOMAKHAYA MAVIS |
13 | MANDELA | ZWELIVELILE MANDLESIZWE DALIBHUNGA |
14 | FIHLA | NKOSINATHI BENSON |
15 | BAM-MUGWANYA | VATISWA |
16 | LUYENGE | ZUKILE |
17 | DUNJWA | MARY-ANN LINDELWA |
18 | SUKA | LITHO |
19 | NDABENI | STELLA TEMBISA |
20 | MAZOSIWE | SIPHIWO SAM |
21 | RANTHO | DAPHNE ZUKISWA |
22 | MAMPUNYE | MZIWANDILE MELVIN |
23 | NONGQAYI | NOMAKOSAZANA CALPURNIA |
24 | MHLAHLO | THOBILE SILEX |
25 | MKONO | DICKSON GCINIKHAYA |
26 | NAZO | PUMLA |
Free State provincial to national list | ||
1 | MAGAU | KGOMOTSO RUTH |
2 | KOMPHELA | BUTANA MOSES |
3 | SOTYU | MAKHOTSO MAGDELINE |
4 | RADEBE | BHEKIZIZWE ABRAM |
5 | KHUNOU | NTHABISENG PAULINE |
6 | KHOARAI | LEFU PETER |
7 | TLAKE | MANANA FLORENCE |
8 | ABRAM | SALAMUDDI |
9 | BIKANI | FAITH CLAUDINE |
10 | JACOBS | MBOYISELO PATRICK |
11 | MELAMU | GABAIKANGWE MVIS |
12 | MZONDEKI | MONONTSI JOSEPH GEORGE |
Gauteng provincial to national | ||
1 | BAPELA | KOPENG OBED |
2 | GXOWA | NONKUMBI BERTHA |
3 | MABASO | BOB |
4 | MORUTOA | MASEFELE ROSALIA |
5 | MDAKANE | MZAMENI RICHARD |
6 | VANQA | AYANDA |
7 | GUNGUBELE | MONDLI |
8 | TSOTETSI | DIKELEDI REBECCA |
9 | MONARENG | OUPA EPHRAIM |
10 | FUBBS | JOAN MARIAE LOUISE |
11 | MLANGENI | ANDREW |
12 | XABA | PHINDISILE PRETTY |
13 | NYEKEMBA | ERIC |
14 | NXUMALO | MUNTU DOREEN |
15 | MALULEKA | HOLMES PETER |
16 | THABETHE | ELIZABETH |
17 | VADI | ISMAIL |
18 | BASTARDO-IBANEZ | LORETTA |
19 | SCHNEEMANN | GREGORY DAVID |
20 | CHOHAN | FATIMA ISMAIL |
21 | MLAMBO | EMMANUEL MUSAWENKOSI |
22 | MADLALA | NOMOPO MAGGIE |
23 | MAGWANISHE | GRATITUDE |
24 | MOCUMI | POPPY AUDREY |
25 | KEKANA | CHARLES DANNY |
26 | MAGAZI | MAVIS NONTSIKELELO |
27 | KOORNHOF | GERHARDUS WILLEM |
28 | SOGONI | ELLIOT MSHIYENI |
29 | NGWENYA | WINNIE |
30 | MASANGO | FRANS TING-TING |
31 | MAUNYE | MAGGIE MARGARET |
32 | SIBANYONI | JONAS BEN |
33 | MOKOENA | AUBREY DUNDUBALA |
34 | DHLADHLA | BUYISIWE REGINA |
35 | MONTSITSI | SEDIANE DANNY |
36 | SITHOLE | DUMISANI JOB |
37 | DANIELS | PAMELA |
38 | MADUNA | PEARL |
39 | KHUMALO | MZIKAYIFANE ELIAS |
40 | MAHOMED | FARIDA |
41 | BRITZ | NTHOLENG DOROTHY |
42 | BOSHIELO | MOKHOKELA KGOPE FRANS |
43 | NTULI | SOMANGAMANE BENJAMIN |
44 | LEKGEMA | PERPETUA LUCY |
45 | RADEBE | SETHEMBISO JOHN |
46 | JAFTA | NOMVULAZANA CONSTANCE |
47 | MOATSHE | MONAKO STEPHEN |
KwaZulu-Natal provincial to national | ||
1 | DUBAZANA | ZEPHROMA SIZANI |
2 | AINSLIE | ARTHUR ROY |
3 | SIBHIDA | NTOMBIKAYISE NOMAWISILE |
4 | BONHOMME | TREVOR JOHN |
5 | MGABADELI | HLENGIWE CHRISTOPHINA |
6 | JEFFERY | JOHN HAROLD |
7 | BHENGU | PHUMZILE |
8 | GUMEDE | DONALD MLINDWA |
9 | THOMSON | BARBARA |
10 | MTHETHWA | ENOCK MUZI |
11 | NGCOBO | BEATRICE THEMBEKILE |
12 | NDABANDABA | LINDUMUSA BEKIZITHA GABRIEL |
13 | SOSIBO | JABU ELSIE |
14 | NTULI | ZWELIFILE CHRISTOPHER |
15 | BORMAN | GLORIA MARY |
16 | GCWABAZA | NDABAKAYISE ERASMUS |
17 | GINA | NOMALUNGELO |
18 | HUANG | SHIAAN-BIN |
19 | KHUMALO | FIKILE EUNICE |
20 | LANDERS | LUWELLYN TYRONE |
21 | MKHULUSI | NOMFUNDO NTOMBENHLE PENELOPE |
22 | ZULU | BHEKIZIZWE ZEBLON |
23 | MJOBO | LINDIWE NTOMBIKAYISE |
24 | MBILI | MANDLENKOSI ENOCK |
25 | LUTHULI | ALBERTINAH NOMATHULI |
26 | MKHIZE | LANGALAKHE NICHOLAS |
27 | MNGADI | NOKUTHULA BONIFACIA |
28 | JEEBODH | THOTARAM JEEDODH MATA BHIKH |
29 | MHLONGO | THULUZUBONE MARYJANE |
30 | NENE | MDUDU JOSHUA |
31 | NYAWO | MILLICENT ZANELE |
32 | KUBHEKA | MBUSO ASHMAN ISHMAIL |
33 | MDLALOSE | AUDREY SBONGILE |
34 | GAMEDE | DENNIS DUMISANI |
35 | GUMA | CHRISTABEL MONICA NTOMBIMPELA |
36 | RAMGOBIN | MAWALAL |
37 | KHENA | ZANELE PRECIOUS |
38 | MNYANDU | BHEKINHLAHLA JEREMIA |
39 | MKHULISI | SYLVIA LIZIWE |
Mpumalanga provincial to national | ||
1 | SKOSANA | JAMES JIM |
2 | TSEKE | GRACE KEKULU |
3 | MASHILE | BUOANG LEMIAS |
4 | KHOLWANE | SIKHUMBUZO ERIC |
5 | NHLENGETHWA | DUMISILE GOODNESS |
6 | MNISI | NOKHAYA ADELAIDE |
7 | RADEBE | GOODWILL SBUSISO |
8 | CHIKUNGA | LYDIA SINDISIWE |
9 | WILLIAMS | ADRIAN JOHN |
10 | MANANA | MDUDUZI COMFORT |
11 | GOLOLO | CHRISTOPHER LANCASTER |
12 | SHOBA | KHELLINAH NOMVULA |
13 | NYANDA | MTOMBIZODWA FLORENCE |
14 | MAGAGULA | VUSELELO VINCENT |
15 | NYALUNGU | RAESIBE EUNICE |
Northern Cape provincial to national | ||
1 | JOEMAT-PETTERSSON | TINA MONICA |
2 | SULLIMAN | EBRAHIM MOHAMMED |
3 | GASEBONWE | TSHOGANETSO MPHO ADOLPHINA |
4 | TAU | JOHANNES RASERITI |
5 | AMBRIZ | ALBERTINA JOSEF |
Limpopo provincial to national | ||
1 | MABUZA | MANANA CATHERINE |
2 | DIALE | LETSAU NELSON |
3 | BOSHIGO | DALITHA FIKI |
4 | MOTIMELE | MALUSI STANLEY |
5 | MASHISHI | AGNES CHRISTIN |
6 | FARISANI | TSHENUWANI SIMON |
7 | NYAMA | MAMAGANA MALOSE ANNA |
8 | NCHABELENG | MAMAGASE ELLECK |
9 | MANGENA | MODJADJI SARAH |
10 | MAKHUBELE | ZONDI SILENCE |
11 | MATHEBE | DUDU HELLEN |
12 | MATHEBE | PIET MOHLAMME |
13 | PILUSA | MAROPENG ELIZABETH |
14 | MAVUNDA | DIVILI WILSON |
15 | MUTHAMBI | AZWIHANGWISI FAITH |
16 | MAAKE | JEROME JOSEPH |
17 | MATHIBELA | NOMVULA FRIEDA |
18 | MASERUMULE | FRANS TLOKWE |
19 | NWAMITWA-SHILUBANA | TINYIKO LWANDLAMUNI PHILLIA |
North West provincial to national | ||
1 | SEFULARO | MOLEFI |
2 | MALULEKE | JOHANNA MMULE |
3 | SELAU | GAOLAOLWE JOSEPH |
4 | TSEBE | SUSSANA REBECCA |
5 | LEKGETHO | GEORGE |
6 | MAFOLO | MAPULE VERONICA |
7 | MANGANYE | JANE |
8 | SEGALE-DISWAI | MORWESI JOHANNAH |
9 | MATABOGE | DANIEL KABELO |
10 | NELSON | WENDY JOY |
11 | MMUSI | SAMUEL GAAESI |
12 | KHUMALO | KGOTSO MOSES |
13 | GABANAKGOSI | PICO SHADRACK |
14 | RAMORWESI | NOMTHETHO DINAH |
Western Cape provincial to national | ||
1 | MAKASI | XOLISWA CAROLINE |
2 | MOSS | LINDA NELLIE |
3 | DIKGACWI | MGOLODI MOSES |
4 | FRANSMAN | MARIUS LLEWELLYN |
5 | GELDERBLOM | JOHAN PIETER |
6 | RASOOL | EBRAHIM |
7 | FREDERICKS | ZOLISWA ALBERTINA |
8 | GONA | MPUMELELO FREDERICK |
9 | SEPTEMBER | CORNELIA CAROL |
10 | PIETERSE | RANDY DESMOND |
11 | JANUARIE | LENA |
12 | SONTO | MZUNANI ROSEBERRY |
13 | SWARTBOOI | ROTANDA NONA |
14 | BRYNARD | JACOBUS JOHANNES |
15 | LEPUTHING | CONSTANCE NOMBEKO |
16 | MADELLA | ANDREW FRANS |
17 | TYHALISISU | PHUMZA BRIGETTE |
18 | MJONGILE | SONGEZO BENTON |
19 | SISWANA | ZOLILE MOSES |
20 | DYANTYI | QUBUDILE RICHARD |
21 | DIJANA | TRUDY MALEFE |
22 | MOSS | MAXWELL IZEKIEL |
23 | MAKASI | NOLUTHANDO |
Eastern Cape provincial list | ||
1 | QWASE | MAHLUBANDILE DICKSON |
2 | MAJODINA | PEMMY CASTELINA PAMELA |
3 | MASUALLE | GODFREY PHUMULO |
4 | KIVIET | NOXOLO |
5 | SOGONI | MBULELO |
6 | ABRAHAM | PHOEBE NOXOLO |
7 | QOBOSHIYANE | MLIBO |
8 | MVANA | NONKOSI QUEENIE |
9 | XASA | FIKILE DEVILLIERS |
10 | MAXEGWANA | COMELY HUMPHREY |
11 | BARRY | GLORIA CAROL |
12 | MNGUNI | PUMZILE JUSTICE |
13 | TOM | XOLISWA SANDRA |
14 | MAKUPULA | MANDLA |
15 | MTITSHANA | ESTHER NOMXOLISI |
16 | BAM | THOBILE SITHILI |
17 | MQUQU | PHINDIWE CLARIBEL |
18 | NQATA | XOLILE EDMUND |
19 | TUNYISWA | BULELWA |
20 | GQOBANA | SICELO HAMILTON |
21 | MOERANE | NEO |
22 | NKAYI | PHILA VICTOR |
23 | MABANDLA | MARY NOMBULELO |
24 | PAKATI | XOLA ANDERSON |
25 | MTONGANA | VIOLA |
26 | KOMOSE | DEBORAH NOMALINDE |
27 | MRARA | MZOLELI |
28 | NKOMONYE | FEZEKA |
29 | MARTIN | CHRISTIAN |
30 | XHANTI | NTOMBIZODWA TAMARA |
31 | MATOMELA | MKANGELI MANFORD |
32 | NODADA | MARY BERNADETTE |
33 | NEER | DENNIS |
34 | QIKANI | AGNES DAPHNE NOLUTHANDO |
35 | PETER | MICHAEL MASONWABE |
36 | WANA | TABISO |
37 | DIMAZA | MXOLISI MACKSON |
38 | FIHLANI | KOLISWA CLARIBELL |
39 | MTSI | SKUTA ALFRED |
40 | GQIBA | NOMAWETU |
41 | PIKININI | IMAMILE AUBIN |
42 | PONCO | ALICE NOMVULA |
43 | JONAS | MCEBISI HUBERT |
44 | MPUSHE | PHUMEZA THEODORA |
45 | NYUSILE | MNINAWA LEWIS |
46 | CINGO | NOMVUZO |
47 | NESI | BONISILE ALFRED |
48 | SIWENDU | PHYLLIS NOSISA |
49 | NAZO | LULAMILE |
50 | GXOYIYA | GLORIA MONICA NYAMEKA |
51 | NORUSHE | BONISILE PHILEMON |
52 | LOBISHE | BABALWA |
53 | NODLABI | MBONISWA CORNELIUS |
54 | MAGINGXA | TEMBILE |
55 | ZWAKALA | NOMATHAMSANQA FLORENCE |
56 | KETELO | BANDILE |
57 | XOTYENI | NOMAKHAYA WINNIGIRL |
58 | ROBERTSEN | MARIUS OLIVER |
59 | MLAHLEKI | NOKUZOLA PATRICIA |
60 | MOSO | SMARTY GENERAL |
61 | DINGISWAYO | MANDLEKHAYA HEADMAN |
62 | GOGO | MABANDLA |
63 | SONDABA | MONDE |
Free State provincial list | ||
1 | MAGASHULE | ELIAS SEKGOBELO |
2 | QABATHE | MOTLAGOMANG GRAZY |
3 | MANYONI | THABO MOSES |
4 | NTOMBELA | SEFORA HIXSONIA |
5 | DUKOANA | MXOLISI ABRAHAM |
6 | MABE | ELISA SISI |
7 | SESELE | MOEKETSI BASIL |
8 | THOABALA | MANTOA EMILY |
9 | KGOTHULE | DAN ANDREW MOKHUWE |
10 | MAKAE | SIBONGILE PEARM |
11 | PARKIES | JONAS PHEELLO |
12 | TSOPO | MANTSHENG ANNA |
13 | MAKGOE | PULE HERBERT ISAK |
14 | NGUBENTOMBI | FUNDISWA |
15 | ZWANE | MOSEBENZI JOSEPH |
16 | MLAMLELI | SARAH MATAWANA |
17 | VAN ROOYEN | CORNELIS JOHANNES |
18 | SCHEEPERS | MAUREEN ANGELA |
19 | MOHAI | SEISO JOEL |
20 | MNUMZANA | SUSAN KELISALETSE |
21 | MALOKA | PETRUS NTSHWEDI |
22 | MAGWANDANA | SINDISWA THELMONIA |
23 | MAFEREKA | MALEFETSANE JOEL |
24 | MOSHODI | MOJI LYDIA |
25 | TSHABALALA | MOLATO JAN |
26 | DLAMINI | GLADYS MALEFU |
27 | MASOETSA | LEBOHANG ALBERT |
28 | SEGWANA | GLADYS MASEKE KENTSE |
29 | MEEKO | THABO PIET |
30 | MAKOA | BOJOSI MURIEL |
Gauteng provincial list | ||
1 | MASHATILE | SHIPOKOSA PAULUS |
2 | MOKONYANE | NOMVULA PAULA |
3 | JACOBS | IGNATIUS PATRICK |
4 | CREECY | BARBARA DALLAS |
5 | CACHALIA | FIROZ |
6 | MOSUNKUTU | ELIAS |
7 | NKOMFE | GLADSTONE |
8 | HLONGWA | BRIAN |
9 | MASEKO | LINDIWE MICHELLE |
10 | LEKGORO | MPETJANE KGAOGELO |
11 | MAHLANGU | QEDANI DOROTHY |
12 | LETWABA | REFILWE SOPHIA |
13 | MTIMKULU | NELISIWE PRUDENCE |
14 | PAPO | ANTHONY HOPE MANKWANA |
15 | MOILOA | DIKGANG VHURU |
16 | MAZIBUKO | NONHLANHLA FAITH |
17 | CHUEU | MAMONARE PATRICIA |
18 | TSOTETSI | COFFEE GODFREY |
19 | MALOBANE | EMELDA SIZAKELE |
20 | KHAWE | JACOB |
21 | BATYI | ZIMOSHILE KENNETH |
22 | MABE | BERTHA PEACE |
23 | MAILE | LEBOGANG ISAAC |
24 | SIKAKANE | NOKUTHULA |
25 | BOPAPE | MOLEBATSI FRANCES |
26 | MADLALA | FANYANA MICHAEL |
27 | MOGALE | ANNAH REFILWE |
28 | NKOSI | BEKIZWE SIMON |
29 | NCUBE | CLAUDIA NONHLANHLA |
30 | MBATHA | WALLY VALENTINE |
31 | MTAMBO | NOMPI LETIAH |
32 | KOLISILE | NKOSIPHENDULE |
33 | LASINDWA | LANDIWE JANE |
34 | SELEPE | ANTHONY DINAKE |
35 | MOFOKENG | JACQUELINE MOTLAGOMANG |
36 | BOERS | JOACHIM HERMANUS |
37 | DE BRUYN | SOPHIA THERESA |
38 | MAGERMAN | ERROL VINCENT |
39 | RALEHOKO | NOMANTU |
40 | XAYIYA | MXOLISI ERIC |
41 | SENOKOANYANE | DOREEN ZAMANTUNGWA SBUSISIWE |
42 | MTHOMBENI | SAMSON BENGEZA |
43 | PEKANE | NOMALIZO JOYCE |
44 | NGWENYA | STEWARD |
45 | NKABINDE | THULISWA WINLOVE |
46 | MGCINA | MAFIKA ALFRED |
47 | NDZUTA | REFILOE NOSIPHO |
48 | KHUMALO | SAKHIWE VINCENT |
49 | MNCUBE | BUSISIWE VERONICA |
50 | MAKAMA | SIPHO JOHN |
51 | MOENG | ANGELINA MMATLOU |
52 | SELOANE | MICHAEL HOMOTSANG |
53 | TLOU | MOLOKO MAGGIE |
54 | NGUBENI | GODFREY VIKINDUKU |
55 | MASEPE | NKATANA PRISCILLA |
56 | MATILA | AMOS GERALD |
57 | CHABAKU | MOTLALEPULA |
58 | NYATHELA | NOGANIWE ANNA |
59 | MKHIZE | SIPHO ALEXANDRA |
60 | SEKALEDI | MODIEHI PAULINE |
61 | BOKABA | PAMOTANJI JOHANNES |
62 | MAFUNA | SOZIWE |
63 | RADEBE | MBONGENI |
64 | LEBAKA | NONTSASA HAZEL |
65 | MSANE | CETSHWAYO AMON |
66 | MASHEGO | HANA DAISY |
67 | RADEBE | THAMSANQA |
68 | MAHLANGU | MTSIKI AGNES |
69 | DE BEER | SAMUEL JOHANNES |
70 | THABETE | MUZIKAYIFANI LAWRENCE |
71 | KHUMALO | MASERAME AGNES |
72 | MPISI | JOE |
73 | KHOZA | NYAMEKA PATIENCE |
KwaZulu-Natal provincial list | ||
1 | MKHIZE | ZWELINI LAWRENCE |
2 | CRONJE | CATHARINA MAGDALENA |
3 | MCHUNU | EDWARD SENZO |
4 | NGUBANE | NELISWA PEGGY |
5 | MCHUNU | THEMBINKOSI WILLIES |
6 | JOHNSON | LYDIA |
7 | CELE | BHEKOKWAKHE HAMILTON |
8 | THUSI | WEZIWE GCOTYELWA |
9 | MABUYAKHULU | MICHAEL |
10 | SCOTT | BELINDA FRANCIS |
11 | RADEBE | BONGINKOSI MESHACK |
12 | DUBE | NOMSA |
13 | MCHUNU | ZAKHELE JOHN |
14 | KHOZA | MAKHOSI BUSISIWE |
15 | XABA | VUSUMUZI CYRIL |
16 | NAHARA | YATIMA MAKHOSAZANA |
17 | KAUNDA | THOMAS MXOLISI |
18 | MIYA | ZANELE MARIA |
19 | MTHIMKHULU | MTHOLEPHI EMMANUEL |
20 | GOVENDER | MAGESVARI |
21 | NTOMBELA | NHLAKANIPHO |
22 | BLOSE | HAPPY MAMLILI |
23 | GCABASHE | SIPHO JOSEPH |
24 | BEBEE | LINDIWE CHRISTABOLA |
25 | NTULI | MUNTUKAYISE BHEKUYISE |
26 | SWARTBOOI | GLORIA NONZWAKAZI |
27 | NKOSI | SIPHO CAIPHAS |
28 | TAMBO | VUYELWA VIVIAN |
29 | MTETWA | SAMUEL NKOSIYEZWE |
30 | ZONDI | WINILE PRUDENCE |
31 | TARR | MICHAEL ASHTON |
32 | HLONGWA | LINDA XOLELWA HLOBISILE |
33 | MTHEMBU | RICHARD THEMBA |
34 | NOEL | MARLENE VIRGINIA |
